League

FIFA U20 Women's WorldCupStandings
05/0927/09
StandingsRanking of third placed teams
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA U20 Women | 3 | 1 | 1 | 1 | 12:4 | 4 |
| 2 | England U20 Women | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 3 | China U20 Women | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | Colombia U20 Women | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 5 | Ecuador U20 Women | 3 | 1 | 0 | 2 | 7:6 | 3 |
| 6 | Mexico U20 Women | 3 | 0 | 1 | 2 | 5:7 | 1 |
- Qualified
StandingsGroup A
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U20 Women | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | Argentina U20 Women | 3 | 2 | 0 | 1 | 11:5 | 6 |
| 3 | Mexico U20 Women | 3 | 0 | 1 | 2 | 5:7 | 1 |
| 4 | 3 | 0 | 1 | 2 | 3:14 | 1 |
- Qualified
- Possible Qualification
StandingsGroup B
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U20 Women | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | Canada U20 Women | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 3 | England U20 Women | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 4 | Tanzania U20 Women | 3 | 0 | 0 | 3 | 2:15 | 0 |
- Qualified
- Possible Qualification
StandingsGroup C
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U20 Women | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | South Korea U20 Women | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Ecuador U20 Women | 3 | 1 | 0 | 2 | 7:6 | 3 |
| 4 | Ghana U20 Women | 3 | 1 | 0 | 2 | 3:8 | 3 |
- Qualified
- Possible Qualification
StandingsGroup D
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U20 Women | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Japan U20 Women | 3 | 1 | 2 | 0 | 5:4 | 5 |
| 3 | USA U20 Women | 3 | 1 | 1 | 1 | 12:4 | 4 |
| 4 | New Zealand U20 Women | 3 | 0 | 0 | 3 | 1:14 | 0 |
- Qualified
- Possible Qualification
StandingsGroup E
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 Women | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | Portugal U20 Women | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Colombia U20 Women | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Costa Rica U20 Women | 3 | 0 | 0 | 3 | 1:10 | 0 |
- Qualified
- Possible Qualification
StandingsGroup F
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U20 Women | 3 | 3 | 0 | 0 | 16:1 | 9 |
| 2 | Nigeria U20 Women | 3 | 1 | 1 | 1 | 10:3 | 4 |
| 3 | China U20 Women | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | New Caledonia U20 Women | 3 | 0 | 0 | 3 | 1:26 | 0 |
- Qualified
- Possible Qualification
Frequently asked questions
How many teams are in the FIFA U20 Women's World Cup?
24 teams compete in the 2026 FIFA U20 Women's World Cup.
When does the FIFA U20 Women's World Cup start and end?
The season runs from September 2026 to September 2026.
Who are the reigning FIFA U20 Women's World Cup champions?
Reigning champion: Spain U20 Women.