League

CFA Member ChampionsLeagueStandings
06/0401/12
StandingsGroup A
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 3 | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 0:4 | 1 |
- Qualified
StandingsGroup B
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 |
- Qualified
StandingsGroup C
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2:0 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | 1 |
StandingsGroup D
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | 0 |
StandingsGroup E
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14:1 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:15 | 0 |
- Qualified
StandingsGroup F
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:1 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9:2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 5:8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:14 | 0 |
- Qualified
StandingsGroup G
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:11 | 1 |
- Qualified
StandingsGroup H
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 4 | Macau U23 | 3 | 0 | 1 | 2 | 1:6 | 1 |
- Qualified
StandingsGroup I
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14:0 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 11:0 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:11 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:19 | 0 |
- Qualified
StandingsGroup J
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 6:5 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:10 | 1 |
- Qualified
StandingsGroup K
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:10 | 0 |
- Qualified
StandingsGroup L
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | 1 |
- Qualified
StandingsGroup M
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:0 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:8 | 0 |
- Qualified
StandingsGroup N
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4:2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | 1 |
- Qualified
StandingsGroup O
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:0 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:10 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:3 | 1 |
- Qualified
StandingsGroup P
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:13 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | 0 |
- Qualified
StandingsGroup Q
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:5 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 2:4 | 2 |
- Qualified
StandingsGroup R
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:0 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:12 | 1 |
- Qualified
StandingsGroup S
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 0:1 | 2 |
StandingsGroup T
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 9:2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Frequently asked questions
How many teams are in the CFA Member Champions League?
80 teams compete in the 2026 CFA Member Champions League.
When does the CFA Member Champions League start and end?
The season runs from April 2026 to December 2026.