League

Brazilian SerieDStandings
04/0404/10
StandingsGroup A
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 13:5 | 22 | |
| 2 | 10 | 6 | 2 | 2 | 15:9 | 20 | |
| 3 | 10 | 3 | 4 | 3 | 10:7 | 13 | |
| 4 | 10 | 2 | 4 | 4 | 11:14 | 10 | |
| 5 | 10 | 2 | 4 | 4 | 8:13 | 10 | |
| 6 | 10 | 1 | 2 | 7 | 8:17 | 5 |
- Qualified
StandingsGroup B
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 19:9 | 22 | |
| 2 | 10 | 5 | 3 | 2 | 31:9 | 18 | |
| 3 | 10 | 4 | 4 | 2 | 20:9 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 17:10 | 15 | |
| 5 | 10 | 3 | 1 | 6 | 14:31 | 10 | |
| 6 | 10 | 0 | 1 | 9 | 4:37 | 1 |
- Qualified
StandingsGroup C
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 23:6 | 26 | |
| 2 | 10 | 4 | 3 | 3 | 11:10 | 15 | |
| 3 | 10 | 3 | 5 | 2 | 11:10 | 14 | |
| 4 | 10 | 3 | 4 | 3 | 13:12 | 13 | |
| 5 | 10 | 3 | 3 | 4 | 10:13 | 12 | |
| 6 | 10 | 0 | 1 | 9 | 3:20 | 1 |
- Qualified
StandingsGroup D
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 16:6 | 23 | |
| 2 | 10 | 5 | 4 | 1 | 13:7 | 19 | |
| 3 | 10 | 2 | 6 | 2 | 10:9 | 12 | |
| 4 | 10 | 3 | 3 | 4 | 9:10 | 12 | |
| 5 | 10 | 2 | 3 | 5 | 11:18 | 9 | |
| 6 | 10 | 1 | 2 | 7 | 7:16 | 5 |
- Qualified
StandingsGroup E
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 19:13 | 20 | |
| 2 | 10 | 5 | 3 | 2 | 20:11 | 18 | |
| 3 | 10 | 4 | 3 | 3 | 15:10 | 15 | |
| 4 | 10 | 3 | 4 | 3 | 14:17 | 13 | |
| 5 | 10 | 3 | 3 | 4 | 18:18 | 12 | |
| 6 | 10 | 1 | 1 | 8 | 12:29 | 4 |
- Qualified
StandingsGroup F
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 14:7 | 20 | |
| 2 | 10 | 5 | 4 | 1 | 12:6 | 19 | |
| 3 | 10 | 4 | 2 | 4 | 11:13 | 14 | |
| 4 | 10 | 3 | 4 | 3 | 12:6 | 13 | |
| 5 | 10 | 2 | 3 | 5 | 8:15 | 9 | |
| 6 | 10 | 0 | 4 | 6 | 10:20 | 4 |
- Qualified
StandingsGroup G
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 15:7 | 21 | |
| 2 | 10 | 5 | 2 | 3 | 14:11 | 17 | |
| 3 | 10 | 3 | 5 | 2 | 12:9 | 14 | |
| 4 | 10 | 3 | 2 | 5 | 9:15 | 11 | |
| 5 | 10 | 2 | 4 | 4 | 10:10 | 10 | |
| 6 | 10 | 1 | 4 | 5 | 6:14 | 7 |
- Qualified
StandingsGroup H
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15:6 | 23 | |
| 2 | 10 | 6 | 3 | 1 | 14:3 | 21 | |
| 3 | 10 | 3 | 4 | 3 | 8:5 | 13 | |
| 4 | 10 | 3 | 4 | 3 | 8:7 | 13 | |
| 5 | 10 | 3 | 1 | 6 | 4:11 | 10 | |
| 6 | 10 | 0 | 2 | 8 | 3:20 | 2 |
- Qualified
StandingsGroup I
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 3 | 18:14 | 17 | |
| 2 | 10 | 3 | 6 | 1 | 12:8 | 15 | |
| 3 | 10 | 4 | 3 | 3 | 15:13 | 15 | |
| 4 | 10 | 3 | 4 | 3 | 14:15 | 13 | |
| 5 | 10 | 3 | 3 | 4 | 13:15 | 12 | |
| 6 | 10 | 2 | 2 | 6 | 10:17 | 8 |
- Qualified
StandingsGroup J
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 25:8 | 21 | |
| 2 | 10 | 5 | 2 | 3 | 12:9 | 17 | |
| 3 | 10 | 4 | 4 | 2 | 11:7 | 16 | |
| 4 | 10 | 3 | 4 | 3 | 12:14 | 13 | |
| 5 | 10 | 2 | 3 | 5 | 10:17 | 9 | |
| 6 | 10 | 1 | 2 | 7 | 5:20 | 5 |
- Qualified
StandingsGroup K
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | 12:8 | 18 | |
| 2 | 10 | 4 | 3 | 3 | 12:9 | 15 | |
| 3 | 10 | 3 | 4 | 3 | 7:7 | 13 | |
| 4 | 10 | 3 | 4 | 3 | 9:12 | 13 | |
| 5 | 10 | 3 | 3 | 4 | 8:9 | 12 | |
| 6 | 10 | 2 | 3 | 5 | 9:12 | 9 |
- Qualified
StandingsGroup L
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 1 | 13:6 | 17 | |
| 2 | 10 | 5 | 2 | 3 | 13:9 | 17 | |
| 3 | 10 | 4 | 3 | 3 | 12:8 | 15 | |
| 4 | 10 | 3 | 4 | 3 | 14:12 | 13 | |
| 5 | 10 | 3 | 1 | 6 | 9:21 | 10 | |
| 6 | 10 | 1 | 5 | 4 | 6:11 | 8 |
- Qualified
StandingsGroup M
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 16:6 | 21 | |
| 2 | 10 | 5 | 2 | 3 | 16:8 | 17 | |
| 3 | 10 | 3 | 5 | 2 | 14:9 | 14 | |
| 4 | 10 | 3 | 3 | 4 | 11:21 | 12 | |
| 5 | 10 | 3 | 2 | 5 | 11:16 | 11 | |
| 6 | 10 | 2 | 1 | 7 | 6:14 | 7 |
- Qualified
StandingsGroup N
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 1 | 14:9 | 17 | |
| 2 | 10 | 4 | 3 | 3 | 12:7 | 15 | |
| 3 | 10 | 3 | 4 | 3 | 10:10 | 13 | |
| 4 | 10 | 3 | 3 | 4 | 8:10 | 12 | |
| 5 | 10 | 3 | 3 | 4 | 7:10 | 12 | |
| 6 | 10 | 3 | 2 | 5 | 9:14 | 11 |
- Qualified
StandingsGroup O
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | 15:9 | 19 | |
| 2 | 10 | 5 | 1 | 4 | 9:8 | 16 | |
| 3 | 10 | 4 | 3 | 3 | 9:4 | 15 | |
| 4 | 10 | 4 | 3 | 3 | 11:9 | 15 | |
| 5 | 10 | 4 | 3 | 3 | 10:8 | 15 | |
| 6 | 10 | 1 | 1 | 8 | 2:18 | 4 |
- Qualified
StandingsGroup P
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | 14:8 | 19 | |
| 2 | 10 | 4 | 4 | 2 | 9:5 | 16 | |
| 3 | 10 | 3 | 4 | 3 | 3:4 | 13 | |
| 4 | 10 | 3 | 4 | 3 | 6:8 | 13 | |
| 5 | 10 | 2 | 4 | 4 | 9:12 | 10 | |
| 6 | 10 | 2 | 3 | 5 | 7:11 | 9 |
- Qualified
Frequently asked questions
How many teams are in the Brazilian Serie D?
96 teams compete in the 2026 Brazilian Serie D.
When does the Brazilian Serie D start and end?
The season runs from April 2026 to October 2026.