League

AFC U23 AsianCupStandings
03/0924/01
StandingsGroup A
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jordan U23 | 3 | 3 | 0 | 0 | 19:1 | 9 |
| 2 | Turkmenistan U23 | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Bhutan U23 | 3 | 1 | 0 | 2 | 3:14 | 3 |
| 4 | Chinese Taipei U23 | 3 | 0 | 0 | 3 | 2:14 | 0 |
- Qualified
- Possible Qualification
StandingsGroup B
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U23 | 3 | 3 | 0 | 0 | 11:2 | 9 |
| 2 | Kuwait U23 | 3 | 1 | 1 | 1 | 2:6 | 4 |
| 3 | Afghanistan U23 | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 4 | Myanmar U23 | 3 | 0 | 1 | 2 | 2:4 | 1 |
- Qualified
- Possible Qualification
StandingsGroup C
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Yemen U23 | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Bangladesh U23 | 3 | 1 | 0 | 2 | 4:4 | 3 |
| 4 | Singapore U23 | 3 | 0 | 0 | 3 | 2:7 | 0 |
- Qualified
- Possible Qualification
StandingsGroup D
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia U23 | 3 | 2 | 1 | 0 | 20:0 | 7 |
| 2 | China U23 | 3 | 2 | 1 | 0 | 12:1 | 7 |
| 3 | Timor Leste U23 | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Northern Mariana Island U23 | 3 | 0 | 0 | 3 | 0:30 | 0 |
- Qualified
StandingsGroup E
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kyrgyzstan U23 | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Uzbekistan U23 | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 3 | Palestine U23 | 3 | 1 | 0 | 2 | 7:4 | 3 |
| 4 | Sri Lanka U23 | 3 | 0 | 0 | 3 | 0:15 | 0 |
- Qualified
- Possible Qualification
StandingsGroup F
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Thailand U23 | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Lebanon U23 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 3 | Malaysia U23 | 3 | 1 | 0 | 2 | 8:3 | 3 |
| 4 | Mongolia U23 | 3 | 0 | 0 | 3 | 0:16 | 0 |
- Qualified
- Possible Qualification
StandingsGroup G
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iraq U23 | 3 | 2 | 1 | 0 | 9:1 | 7 |
| 2 | Cambodia U23 | 3 | 1 | 2 | 0 | 1:0 | 5 |
| 3 | Oman U23 | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 4 | Pakistan U23 | 3 | 0 | 0 | 3 | 1:10 | 0 |
- Qualified
- Possible Qualification
StandingsGroup H
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Qatar U23 | 3 | 3 | 0 | 0 | 17:2 | 9 |
| 2 | India U23 | 3 | 2 | 0 | 1 | 9:2 | 6 |
| 3 | Bahrain U23 | 3 | 1 | 0 | 2 | 11:4 | 3 |
| 4 | Brunei Darussalam U23 | 3 | 0 | 0 | 3 | 0:29 | 0 |
- Qualified
- Possible Qualification
StandingsGroup I
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iran U23 | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | United Arab Emirates U23 | 3 | 2 | 0 | 1 | 17:3 | 6 |
| 3 | Hong Kong U23 | 3 | 1 | 0 | 2 | 1:6 | 3 |
| 4 | Guam U23 | 3 | 0 | 0 | 3 | 0:20 | 0 |
- Qualified
- Possible Qualification
StandingsGroup J
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U23 | 3 | 3 | 0 | 0 | 13:0 | 9 |
| 2 | Indonesia U23 | 3 | 1 | 1 | 1 | 5:1 | 4 |
| 3 | Laos U23 | 3 | 1 | 1 | 1 | 3:8 | 4 |
| 4 | Macau U23 | 3 | 0 | 0 | 3 | 1:13 | 0 |
- Qualified
- Possible Qualification
StandingsGroup K
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Syria U23 | 3 | 3 | 0 | 0 | 7:3 | 9 |
| 2 | Philippines U23 | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 3 | Tajikistan U23 | 3 | 1 | 0 | 2 | 4:2 | 3 |
| 4 | Nepal U23 | 3 | 0 | 0 | 3 | 2:12 | 0 |
- Qualified
- Possible Qualification
Frequently asked questions
How many teams are in the AFC U23 Asian Cup?
45 teams compete in the 25/26 AFC U23 Asian Cup.
When does the AFC U23 Asian Cup start and end?
The season runs from September 2025 to January 2026.
Who are the reigning AFC U23 Asian Cup champions?
Reigning champion: Japan U23.