LeonardoMenichini
- Team
- Released
- Nationality
Italy- Age
- 73
- Preferred Formation
- 4-2-3-1
| Club | W | D | L | PPG | |
|---|---|---|---|---|---|
| 14 | 12 | 21 | 1.15 | - | |
| 6 | 6 | 4 | 1.50 | - | |
| 20 | 23 | 21 | 1.30 | - | |
| 17 | 10 | 28 | 1.11 | - | |
| 2 | 0 | 1 | 2.00 | - | |
| 0 | 0 | 0 | - | - | |
| 8 | 11 | 9 | 1.25 | - | |
| 6 | 10 | 4 | 1.40 | - | |
| 26 | 8 | 8 | 2.05 | - | |
| 4 | 1 | 2 | 1.86 | - | |
| 1 | 1 | 5 | 0.57 | - | |
| 15 | 10 | 16 | 1.34 | - | |
| 6 | 7 | 6 | 1.32 | - | |
| 30 | 27 | 21 | 1.50 | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 5 | 4 | 5 | 1.36 | - | |
| 1 | 1 | 5 | 0.57 | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - | |
| 0 | 0 | 0 | - | - |
About Leonardo Menichini
Leonardo Menichini is a football manager from Italy. The coach is 73 years old. The preferred formation is 4-2-3-1.
Career: 448 matches in charge across 14 teams. Career record: 161 wins, 131 draws and 156 defeats.
Soloscore rates coaches match by match with its own model built on expected goals (xG) data, and the performance tab shows these ratings for Leonardo Menichini in every match.
Clubs managed by Leonardo Menichini signed 194 players for 10.9M € in total. Over the same spells 127 players left for 2.4M € in total. Overall transfer balance: -8.5M €. The biggest outlay was 9.6M €, at Lazio U20.
Comment, discuss, follow
Comment on the matches managed by Leonardo Menichini, debate them with other fans and add Leonardo Menichini to your favourites to keep following.
Frequently asked questions
How old is Leonardo Menichini?
Leonardo Menichini is 73 years old.
Where is Leonardo Menichini from?
Leonardo Menichini is a football manager from Italy.
Which formation does Leonardo Menichini use?
The preferred formation is 4-2-3-1.